Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 28/Nov/2022:09:13:50 -0600 |
Bitrate: | 128 |
Current Listeners: | 47 |
Peak Listeners: | 127 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 09/Mar/2023:00:48:28 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Skeleton Hands - I Was Lying When I Said It Was Okay |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 02/Mar/2023:09:37:01 -0600 |
Bitrate: | 320 |
Current Listeners: | 67 |
Peak Listeners: | 231 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 15/Sep/2022:22:13:36 -0500 |
Bitrate: | 96 |
Current Listeners: | 206 |
Peak Listeners: | 719 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 09/Mar/2023:00:46:32 -0600 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Skeleton Hands - I Was Lying When I Said It Was Okay |
Support Icecast development at
www.icecast.org