Stream Title: | WGUC-Jazz |
Stream Description: | WGUC-Jazz |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2025:14:54:56 -0500 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 108 |
Stream Genre: | Jazz |
Stream URL: | https://wguc.org/jazz/ |
Current Song: | |
Stream Title: | WGUC-Jazz |
Stream Description: | WGUC-Jazz |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2025:14:56:56 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Jazz |
Stream URL: | https://wguc.org/jazz/ |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 07/May/2025:22:09:16 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Left at Orion - Coaster |
Stream Title: | testwvxu |
Stream Description: | testwvxu |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2025:14:44:53 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | test |
Current Song: | |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2025:14:44:47 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2025:14:44:46 -0500 |
Bitrate: | 320 |
Current Listeners: | 113 |
Peak Listeners: | 255 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wvxu |
Stream Description: | wvxu |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2025:14:50:46 -0500 |
Bitrate: | 128 |
Current Listeners: | 90 |
Peak Listeners: | 553 |
Stream Genre: | news |
Current Song: | |
Stream Title: | wvxu |
Stream Description: | wvxu |
Content Type: | audio/mpeg |
Mount Start: | 11/May/2025:14:49:56 -0500 |
Bitrate: | 128 |
Current Listeners: | 79 |
Peak Listeners: | 269 |
Stream Genre: | news |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 07/May/2025:22:07:16 -0500 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 27 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Left at Orion - Coaster |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 07/May/2025:22:07:37 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Left at Orion - Coaster |
Support Icecast development at
www.icecast.org