Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:09:03:28 -0600 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 66 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 25/Feb/2021:15:22:25 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | FLOCKS - Cold (feat. Eric Rollin) |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 18/Feb/2021:23:53:03 -0600 |
Bitrate: | 320 |
Current Listeners: | 57 |
Peak Listeners: | 286 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 18/Feb/2021:23:53:39 -0600 |
Bitrate: | 96 |
Current Listeners: | 116 |
Peak Listeners: | 1360 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 14/Feb/2021:19:41:23 -0600 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 114 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | FLOCKS - Cold (feat. Eric Rollin) |
Support Icecast development at
www.icecast.org